We purchased Frolic I in 2019 and Frolic II in 2023 – and have since put roughly over 1900+ miles under her hull. Since then we’ve done many systems upgrades including adding solar, an inverters, internet, a deck wash, lots of USB & 12V outlets, as well as many general live-aboard amenities for long term living. Below are the general ships trip logs since purchasing both boats.
Frolic II – 2024 – TBD
| FROM | TO | MILES |
|---|---|---|
| MUSKEGON (DOCK) | PENTWATER | 55nm |
| PENTWATER | FRANKFORT | 54.1nm |
| FRNAKFORT | NORTHPORT | 57.6nm |
| NORTHPORT | SUTTONS BAY | 11.3nm |
Frolic II – 2023 – Upgrades & Shakedown – 52 NM Miles Under Hull
| FROM | TO | MILES |
|---|---|---|
| MUSKEGON (DOCK) | Whitehall | 23nm |
| Day Sails | Estimated | 29nm |
Frolic I – 2022 Season – 534.6nm
(Plus an additional 34 miles in additional day sails)
| FROM | TO | MILES |
|---|---|---|
| MUSKEGON (DOCK) | PENTWATER | 55nm |
| PENTWATER | LUDINGTON | 12nm |
| LUDINGTON | MUSKEGON | 67nm |
| MUSKEGON | FRANKFORT | 102nm |
| FRANKFORT | CHARLEVIOX | 62nm |
| CHARLEVIOX | BEAVER ISLAND | 28.5nm |
| BEAVER ISLAND | LEELAND | 48.7nm |
| LEELAND | FRANKFORT | 63.6nm |
| FRANKFORT | MUSKEGON | 95.8nm |
Frolic I – 2021 Season – 510.77 Miles Under Hull
(Plus an estimated 42 Miles In Additional Day Sails)
| FROM | TO | MILES |
|---|---|---|
| MUSKEGON (DOCK) | ARCADIA | 107.68 |
| ARCADIA | FRANKFORT | 13.47 |
| FRANKFORT | S. MANITOU | 31.21 |
| S. MANITOU | NORTHPORT | 43.37 |
| NORTHPORT | TRAVERSE CITY | 28.37 |
| TRAVERSE CITY | BOWERS HARBOR | 10.02 |
| BOWERS HARBOR | POWERS ISLAND | 2.97 |
| POWERS ISLAND | SUTTONS BAY | 13.53 |
| SUTTONS BAY | NORTHPORT | 13.47 |
| NORTHPORT | FRANKFORT | 71.18 |
| FRANKFORT | S. MANITOU | 32.62 |
| S. MANITOU | FRANKFORT | 31.26 |
| FRANKFORT | MUSKEGON (DOCK) | 111.80 |
| DAY SAILS | ESTIMATED | 42 |
Frolic I – 2020 Season – 138.14 Miles Under Hull
(Plus an estimated 32 Miles In Additional Day Sails)
| FROM | TO | MILES |
|---|---|---|
| MUSKEGON (Home) | WHITELAKE | 18.99 |
| WHITELAKE | GRAND HAVEN | 28.98 |
| GRAND HAVEN | HOLLAND | 28.06 |
| HOLLAND | MUSKEGON | 22.04 |
| MUSKEGON | WHITELAKE | 18.04 |
| WHITELAKE | MUSKEGON (Home) | 22.03 |
| ESTIMATED DAY SAILS | 32 |
Frolic I – 2019 Season – 371.29 Miles Under Hull
(Plus an estimated 28 Miles In Additional Day Sails)
| FROM | TO | MILES |
|---|---|---|
| MUSKEGON (HOME) | WHITELAKE | 18.26 |
| WHITELAKE | PENTWATER | 83.65 |
| PENTWATER | MANISTEE | 45.51 |
| MANISTEE | ONEKAMA | 11.99 |
| ONEKAMA | FRANKFORT | 23.96 |
| FRANKFORT | PENTWATER | 67.52 |
| PENTWATER | WHITELAKE | 35.39 |
| WHITELAKE | MUSKEGON (HOME) | 20.66 |
| ESTIMATED DAY SAILS | 28 |